Öлª²Æ¸»³´¹É´óÈü--²ÙÅÌÀúÊ·¼Ç¼²éѯ |
---|
2004Äê¶È1-5ÆÚ 2005Äê¶ÈµÚ1-4ÆÚ 2006Äê¶ÈµÚ1-4ÆÚ 2007Äê¶ÈµÚ1-5ÆÚ 2008Äê¶ÈµÚ1-3ÆÚ 2009Äê¶ÈµÚ1-4ÆÚ 2010Äê¶ÈµÚ1-4ÆÚ 2011Äê¶ÈµÚ1-4ÆÚ 2012Äê¶ÈµÚ1ÆÚ 2012Äê¶ÈµÚ2ÆÚ 2012Äê¶ÈµÚ3ÆÚ 2012Äê¶ÈµÚ4ÆÚ |
|
|||||
µÇ¼ ×¢²á ËÑË÷ ·ç¸ñ ÂÛ̳״̬ ÂÛ̳չÇø ½øÈ롾ģÄâ³´¹É¶Ôսƽ̨¡¿ Öлª¶¥¼â²Æ¾ ÎÒÄÜ×öʲô |
>> »¶Ó¹âÁ٠ģÄâ³´¹É¶Ôսƽ̨ |
Ä£Äâ³´¹É¶Ôսƽ̨ ¡ú ¹ÉƱ½»Ò×´óÌü |
Öлª²Æ¸»³´¹É´óÈü2012µÚ¶þÆÚÅÅÃû | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
¿ìËÙ²éÕÒ£º £ Óû§ÃûÍêÈ«Æ¥Åä£ | ||||||||||
Ãû´Î | ÕÊ»§ | ×ʽð | ×Ü×ʽð | ³Ö¹ÉÖÖÀà | ½ñÈÕÂòÈë | ½ñÈÕÂô³ö | ×ÜÂòÈë | ×ÜÂô³ö | ×îºó½»Ò×ÈÕÆÚ | ״̬ |
551 | hnsyzll | 42 | 198,193 | 1 | 0 | 0 | 1 | 0 | 2012-6-5 | Õý³£ |
552 | ³ÏÐŵã½ð | 7 | 198,180 | 1 | 0 | 0 | 1 | 0 | 2012-5-22 | Õý³£ |
553 | ˮҲ | 182,014 | 198,064 | 1 | 0 | 0 | 1 | 0 | 2012-5-4 | Õý³£ |
554 | aa9 | 198,049 | 198,049 | 0 | 0 | 0 | 1 | 1 | 2012-6-24 | Õý³£ |
555 | zhiyuanchenxinyue | 1 | 198,045 | 1 | 0 | 0 | 1 | 0 | 2012-4-17 | Õý³£ |
556 | jian125 | 14,275 | 198,025 | 2 | 0 | 0 | 3 | 1 | 2012-6-18 | Õý³£ |
557 | Knight | 181,685 | 198,005 | 2 | 0 | 0 | 6 | 4 | 2012-4-25 | Õý³£ |
558 | zhiyuan1wangyundi | 156,240 | 197,968 | 5 | 0 | 0 | 5 | 0 | 2012-5-7 | Õý³£ |
559 | ½·ãÓ¨ | 4 | 197,950 | 2 | 0 | 0 | 2 | 0 | 2012-4-24 | Õý³£ |
560 | ÀîÌìϲ»¶¶Îعε | 164,631 | 197,841 | 1 | 0 | 0 | 17 | 0 | 2012-4-18 | Õý³£ |
561 | wohaoxiangta | 5 | 197,778 | 1 | 0 | 0 | 2 | 1 | 2012-6-28 | Õý³£ |
562 | woodsnowson | 156,622 | 197,776 | 11 | 0 | 0 | 11 | 0 | 2012-4-18 | Õý³£ |
563 | dzh423 | 17,836 | 197,736 | 1 | 0 | 0 | 1 | 0 | 2012-6-14 | Õý³£ |
564 | luckboy | 147,696 | 197,736 | 2 | 0 | 0 | 2 | 0 | 2012-5-15 | Õý³£ |
565 | Ф־Áú | 7 | 197,694 | 1 | 0 | 0 | 1 | 0 | 2012-4-12 | Õý³£ |
566 | ÎÒÃû×ÖÊǼÖ׿׿ÎÒÊÇÍõ·²ÇåµÄµÜµÜ | 140,882 | 197,682 | 1 | 0 | 0 | 4 | 0 | 2012-5-8 | Õý³£ |
567 | mokil000 | 177,956 | 197,676 | 1 | 0 | 0 | 1 | 0 | 2012-5-11 | Õý³£ |
568 | qin | 1 | 197,585 | 1 | 0 | 0 | 1 | 0 | 2012-6-28 | Õý³£ |
569 | morphy | 197,578 | 197,578 | 0 | 0 | 0 | 1 | 1 | 2012-6-14 | Õý³£ |
570 | Ïþµ¤Í¯Ð¬Î¹ÃàÑò | 193,515 | 197,567 | 6 | 0 | 0 | 6 | 0 | 2012-5-9 | Õý³£ |
571 | lishijie3 | 175,068 | 197,541 | 1 | 0 | 0 | 27 | 17 | 2012-5-8 | Õý³£ |
572 | 216¶« | 172,364 | 197,513 | 17 | 0 | 0 | 21 | 4 | 2012-5-16 | Õý³£ |
573 | m620305 | 39 | 197,486 | 1 | 0 | 0 | 1 | 0 | 2012-4-8 | Õý³£ |
574 | 3910614 | 1 | 197,479 | 1 | 0 | 0 | 2 | 1 | 2012-5-14 | Õý³£ |
575 | skpy | 86,547 | 197,473 | 1 | 0 | 0 | 2 | 1 | 2012-6-7 | Õý³£ |
576 | Ͷ×ÊÀí²Æ | 185,709 | 197,470 | 1 | 0 | 0 | 1 | 0 | 2012-5-15 | Õý³£ |
577 | aa12 | 197,402 | 197,402 | 0 | 0 | 0 | 1 | 1 | 2012-6-24 | Õý³£ |
578 | ÂÀºèÁÁ×Ô°®ÁõÖ¾ºêµÚ2´ú | 155,044 | 197,398 | 3 | 0 | 0 | 3 | 0 | 2012-5-9 | Õý³£ |
579 | yflizhh | 19 | 197,370 | 1 | 0 | 0 | 2 | 1 | 2012-5-22 | Õý³£ |
580 | aaaaa7056 | 2 | 197,352 | 1 | 0 | 0 | 3 | 2 | 2012-5-22 | Õý³£ |
581 | aa4 | 197,342 | 197,342 | 0 | 0 | 0 | 1 | 1 | 2012-6-24 | Õý³£ |
582 | zhiyuan3jiazhuozhuo | 81,173 | 197,283 | 2 | 0 | 0 | 11 | 9 | 2012-4-25 | Õý³£ |
583 | 003 | 3 | 197,261 | 1 | 0 | 0 | 1 | 0 | 2012-5-7 | Õý³£ |
584 | zhiyuanguyiding | 197,219 | 197,219 | 0 | 0 | 0 | 6 | 6 | 2012-6-11 | Õý³£ |
585 | µø²»ËÀ | 150,366 | 197,171 | 10 | 0 | 0 | 13 | 2 | 2012-5-16 | Õý³£ |
586 | CDZ1271 | 6 | 197,144 | 1 | 0 | 0 | 1 | 0 | 2012-4-9 | Õý³£ |
587 | Öìºé | 100,024 | 197,134 | 1 | 0 | 0 | 1 | 0 | 2012-4-20 | Õý³£ |
588 | ÌìʹÎÇÅ£ | 4 | 197,132 | 1 | 0 | 0 | 1 | 0 | 2012-5-8 | Õý³£ |
589 | chengsizhe | 3 | 197,102 | 1 | 0 | 0 | 1 | 0 | 2012-4-20 | Õý³£ |
590 | hnndtly705 | 4 | 196,995 | 1 | 0 | 0 | 2 | 1 | 2012-5-29 | Õý³£ |
591 | zhiyuan3zhangkaiyi | 179,692 | 196,969 | 9 | 0 | 0 | 11 | 0 | 2012-5-16 | Õý³£ |
592 | wangfanqing13 | 24,014 | 196,954 | 2 | 0 | 0 | 67 | 0 | 2012-5-16 | Õý³£ |
593 | ³´¹É´óʺÎÀÉú½ð | 160,521 | 196,921 | 1 | 0 | 0 | 1 | 0 | 2012-5-9 | Õý³£ |
594 | bob | 135,877 | 196,907 | 15 | 0 | 0 | 19 | 3 | 2012-5-15 | Õý³£ |
595 | yimuyu | 4 | 196,901 | 2 | 0 | 0 | 2 | 0 | 2012-4-27 | Õý³£ |
596 | vv258775 | 52,413 | 196,899 | 3 | 0 | 0 | 19 | 8 | 2012-5-31 | Õý³£ |
597 | ddddddd6203058 | 4 | 196,863 | 1 | 0 | 0 | 3 | 2 | 2012-5-22 | Õý³£ |
598 | aa15 | 196,734 | 196,734 | 0 | 0 | 0 | 1 | 1 | 2012-6-24 | Õý³£ |
599 | jsbang007 | 73,841 | 196,709 | 4 | 0 | 0 | 38 | 30 | 2012-6-23 | Õý³£ |
600 | fateagle2012 | 155,760 | 196,700 | 3 | 0 | 0 | 8 | 5 | 2012-4-24 | Õý³£ |
¹²ÓÐ7096¸ö¹ÉÃñ¿ª»§,1451 ¸ö¹ÉÃñ±¾ÆÚ½øÐÐÁ˽»Ò×! ÿҳ 50 ¸ö£¬µÚ 12 Ò³/¹² 30 Ò³ |
·ÖÒ³£º9 7 11 12 13 14 15 16 17 18 19 20 8 : | |||||||||
·µ»Ø¹ÉÊÐ |
|